1 / 5







| Model | AC70P | AC180P | AC200P L |
| AC Outlets | US/JP EU UK AU SA CN | US/JP EU UK AU SA CN | US/JP EU UK AU SA CN |
| Battery | LiFePO4 | LiFePO4 | LiFePO4 |
| Capacity | 864 Wh/(32V,27Ah) | 1,440 Wh/(32V,45Ah) | 2,304 Wh/(51.2V,45Ah) |
| Expandable Capacity | 1,670 Wh (With 1 x B80P) | / | 8,448 Wh (With 2 x B300) |
| Life Cycles | 3,000+ | 3,500+ | 3,500+ |
| Output Power | 1,000 W | 1,800 W | 2,400 W |
| Lifting Power | 2,000 W | 2,700 W | 3,600 W |
| Charging Time (AC) | 1.5 H (950 W Max.) | 1.5 H (1,440 W Max.) | 1.5 H (2,400 W Max.) |
| Warranty | 5 Years | 5 Years | 5 Years |
| Noise Level | 45dB | ≤50dB | ≤50dB |



