1 / 5
| Spec | US Specification | EU Specification |
|---|---|---|
| Category | Power Station | Power Station |
| Capacity (Wh) | 3840Wh | 3840Wh |
| Weight (kg) | 42KG | 42KG |
| Dimensions (mm) | 550×321×464 | 550×321×464 |
| AC Output (W) | 3600W | 3600W |
| AC Ports | NEMA 5-20×4 / NEMA TT-30×1 | Type F×3 |
| USB Output | QC3.0×2, PD 20W×3, PD 140W×1 | QC3.0×2, PD 20W×3, PD 140W×1 |
| DC Output | DC5521×2, 12V Socket×1, XT60X1 | DC5521×2, 12V Socket×1, XT60X1 |
| AC Input (W) | 1500W | 2000W |
| PV Input Power (W) | 2000W | 2000W |
| Car Charging | √ | √ |
| Parallel Expand | 2 | 2 |
| Features | LCD/App | LCD/App |
















