| Model NO. | QSCDD |
| Rated Current | 2A; 63A; 100A; 200A; 300A |
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw |
| Protection Grade | IP54 (Indoor/Semi-Outdoor); IP65 (Universal Outdoor) |
| Service Life | 8 Years; 10 Years |
| Charging Type | AC Charging; DC Charging; AC & DC Integrated |
| Charging Efficiency | ≥93% (AC Charger); ≥95% (DC Charger) |
| Power Factor | ≥0.95 (Rated Load); ≥0.92 (Light Load) |
| Harmonic Distortion | ≤5% (Total Harmonic Distortion); ≤3% |
| Voice / Remote | Can Supported |
| HS Code | 8504409999 |
✓ Flexible Expansion & Wide Compatibility
✓ Certified Safety & Rock-Solid Reliability
✓ Effortless Operation & Low-Maintenance Design
✓ Consistently Stable Performance for Efficient Charging
Our series includes multiple models with wall-mounted and floor-standing options. Featuring stylish designs and modular power configurations for easy maintenance.
| Power Options | 20KW, 40KW, 120KW, 160KW, 240KW |
| Input Rating | 110V/220V/380V ±15% |
| Output Voltage | 200~1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| Display | 7" LCD Touch Screen |
| Protocol | OCPP1.6J (OCPP2.0 upgradable) |
| Working Temp | -20℃~+50℃ |
| Protection | IP55 |

• Global certifications (CE/UL/PSE/KC)
• Supports ISO 15118-20 & PNC Plug & Charge
• V2G compliant for grid peak shaving
• Billing accuracy ±0.5%

• 80% power in 30 mins
• IP65 dustproof & waterproof
• Supports Apple/Google/Credit Card payment
• Compact size, 40% lower deployment cost

• Dual-gun simultaneous charging
• 300+km range replenished in 30 mins
• Ultra-fast 240kW: 80% battery in 15 mins
• Industrial-grade protection for hubs







Standard wooden box packaging to ensure safe delivery globally.

Expert power equipment manufacturer with over 20 years of industry expertise.
Facility covers over 16,000 stere with a professional team of technicians and managers.
Certified by ISO9001, CCC, CQC, and global standards (CE/UL/PSE).