1 / 5
| Model NO. | QSCDZ |
| Rated Current | 2A; 63A; 100A; 200A; 300A |
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw |
| Protection Grade | IP54 (Indoor/Semi-Outdoor); IP65 (Universal Outdoor) |
| Charging Type | AC Charging; DC Charging; AC & DC Integrated Charging |
| Efficiency | ≥93% (AC Charger); ≥95% (DC Charger) |
| Service Life | 8-10 Years |
| Package Type | Wooden Box |
Our charging pile series includes multiple models, with two options: wall mounted and floor standing, to meet different installation needs. Stylish designs, stable frameworks, and complete functionality with modular power configurations for easy maintenance.
| Parameter | Details |
|---|---|
| Type | EV charging station |
| Power | 20KW / 40KW / 120KW / 160KW / 240Kw |
| Input Rating | 110V/220V/380V±15% |
| Output Voltage | 200~1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| Display | 7" LCD Touch Screen |
| Protection | IP55 |
| Protocols | OCPP1.6J (OCPP2.0 upgradable) |






