1 / 5
| Feature | HES-51.2V100AH | HES-51.2V200AH | HES-51.2V300AH |
|---|---|---|---|
| Nominal Voltage | 51.2V | ||
| Rated Capacity | 100Ah | 200Ah | 314Ah |
| Energy | 5120Wh | 10240Wh | 16077Wh |
| Installation | Wall mounted | ||
| Cell Technology | Lithium iron phosphate (LiFePO4) | ||
| Warranty | 5-15 years | ||
| Dimension | 420*600*180mm | 520*820*180mm | 770*420*250mm |
| Weight | 51KG | 87KG | 120KG |
| Protection Class | IP65 | ||
| Communication | RS232 CAN, RS485 | ||
| Application | Solar System | ||
| Certification | CE/RoHS/UN38.3/MSDS | ||
Usually about 15 days.
Our battery products have acquired UN38.3, CE, FCC, UL and PSE certificates, which satisfy most countries' importing requirements.
Yes, but there is a minimum order quantity required.
Our warranty ranges from 5 to 15 years.
Yes, it features RS232 & RS485 communication with PC and a smart LCD for monitoring.
Yes, please leave your contact details and our sales manager will contact you soon.