1 / 5






| Model | LP-RL-128100 | LP-RL-256100 |
|---|---|---|
| Pack Method | 4S1P | 8S1P |
| Nominal Capacity | 100AH | 100AH |
| Minimum Capacity | 100Ah | 100AH |
| Nominal Voltage | 12.8V | 25.6V |
| Energy | 1280Wh | 2560Wh |
| Charging Cut-Off Voltage | 14.4V | 28.8V |
| Discharge Cut-Off Voltage | 10.8V | 18.4V |
| Charge Method | CC/CV | CC/CV |
| Standard Charge Current | ≤50A | ≤50A |
| Max. Charge Current | 100A | 100A |
| Standard Discharge Current | 50A | 50A |
| Max. Continues Discharge Current | 100A | 120A |
| Cycle Life | ≥6000 times at 25℃ | ≥6000 times at 25℃ |
| Internal Impedance | ≤25mΩ | ≤25mΩ |
| Dimensions | L278*W330*H152mm | L482*W330*H152mm |
| Weight | 10.5kg | 26kg |
| Working Temperature Range | 0°C~50°C Charge/-10°C~50°C Discharge | 0°C~50°C Charge/-10°C~50°C Discharge |
| Storage Temperature | -20°C-60°C(25°C Recommended) | -20°C-60°C(25°C Recommended) |






Cycle life >6000 times with a design life of 10 years.
Expandable battery design, supporting parallel stacking to increase total capacity.
Simple connection between battery and inverter for quick setup.
Internal BMS (electronic chip) monitors battery in real time, preventing overheating and overcharging.