1 / 5










| Model | 60 A | |||||
| Charging Mode | MPPT Automatic Maximum Power Point Tracking | |||||
| Charging Method | Three stages : Constant Current ( MPPT), Balanced Charging, Floating Charge | |||||
| System Type | 12 V/ 24 V/ 48 V (Automatic Identification/ Manual Setting) | |||||
| System Identification Voltage Range | 12V: DC 9V-15V | 24V: DC 18V-30V | 48V: DC 36V-60V | |||||
| Soft Start / Dynamic Response | Time: ≤10 s | Recovery Time: ≤500 us | |||||
| Static Power | ≤2 W | |||||
| Machine Efficiency | ≥96.5% | |||||
| PV Module Utilization | ≤99.97% | |||||
| Input Characteristics | ||||||
| MPPT Operating Voltage Range | 12V: DC 18V-150V | 24V: DC 34V-150V | 48V: DC 65V-150V | |||||
| Input Low Voltage Protection | Point: 12V: DC 16V / 24V: DC 30V / 48V: DC 60V | Recovery: 12V: DC 18V / 24V: DC 34V / 48V: DC 65V | |||||
| Limit / Overvoltage | Limit Input: DC 160 V | Protection: DC 150 V | Recovery: DC 145 V | |||||
| Maximum Solar Panel Input Power | 12V System: 700W | 24V System: 1400W | 48V System: 2800W | |||||
| Output Characteristics | ||||||
| Optional Battery Type | Lead-acid maintenance-free Battery, Gel Battery, Liquid Battery, Lithium Battery (Customizable) | |||||



