1 / 5
Our advanced MPPT solar charge controllers support 40A, 50A, 60A, 80A, 100A, and 120A, designed for high-efficiency energy management in solar panels and battery systems.







| Parameter | 12/24/36/48V System | 96V System |
|---|---|---|
| System Rated Voltage | 12/24/36/48VDC (Self-identification) | 96VDC |
| Charging Current | 40A / 60A / 80A / 100A | 40A / 60A / 80A / 100A |
| Max. PV Input Voltage | 150V (Standard Conditions) | 250V (Standard Conditions) |
| Battery Compatibility | Lead-acid (GEL, Liquid, Custom), Lithium Iron Phosphate, Ternary Lithium | |
| Tracking Efficiency | ≥99.5% | |
| Max Conversion Efficiency | 97.5% | |
| Communication | RS485 interface | |
| Cooling Method | Smart Wind Cooling | |



Our products undergo rigorous testing to ensure stability and safety for long-term solar system operation.
Note: Neutral packing provided with English and Chinese manuals.





