1 / 5
| Product model: HJ-ESS-215A (100KW/215KWh) | |||
| Certificates: CE, ISO 9001, UL 9540, IEC 62619, UN 38.3 | |||
| Battery Type | Lithium Iron Phosphate | AC side rated power | 100KW |
| Cell capacity | 3.2V/314Ah | Maximum AC power | 110KW |
| System configuration | 1P240S | AC side rated voltage | 380VAC |
| Battery capacity | 215kWh | Grid frequency | 50/60Hz |
| Voltage range | DC636-876V | Off-grid operation | Support |
| Cooling method | Air cooling | Protection level | IP55 |
| Dimensions | 1600*1280*2200mm | Fire protection | Aerosol, perfluorohexanone |
The HJ-ESS-215A is a high-capacity air-cooled energy storage system designed for outdoor industrial and commercial applications. Featuring 100KW power output and 215KWh energy storage capacity, it offers businesses an efficient energy management solution to optimize consumption, enhance renewable utilization, and ensure stable power supply.
Compatible with both grid-connected and off-grid operation modes for versatile deployment.
Perfectly compatible with solar PV systems, enabling comprehensive hybrid energy solutions.
Comprehensive protection including overvoltage, overcurrent, and short-circuit safeguards.