1 / 5
This automatic MPPT solar charging controller is a multifunctional and efficient solution designed to optimize the performance of your solar energy system. Utilizing advanced Maximum Power Point Tracking technology, it ensures maximum energy output and reduced waste.
| Feature | 30A Model | 60A Model | 120A Model |
|---|---|---|---|
| Working Voltage | 12V - 96V (Auto recognition for 12/24/36/48/96V) | ||
| Max PV Input | 230V | ||
| Charge Current | 30A | 60A | 120A |
| Battery Support | Lead Acid, Gel, Phosphate (LiFePO4), Ternary Lithium, User Defined | ||
| Lithium Activation | Supported (via Photovoltaic input) | ||
| Communication | 8-pin RS485 Interface | ||
| Protection Level | IP 21 | ||
| Operating Temp | -20℃ ~ 40℃ | ||

















