1 / 5
We maintain significant inventory in PL/DE/USA Warehouses for immediate dispatch.
✅ Sufficient supply | ✅ Fast delivery | ✅ Considerate service
| Basic Parameters | 51.2V 200Ah (10kWh) | 51.2V 300Ah (15kWh) | 51.2V 200Ah Moveable | 51.2V 300Ah Moveable | 51.2V 600Ah (30kWh) |
|---|---|---|---|---|---|
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V | 51.2V |
| Capacity | 200Ah | 300Ah | 200Ah | 300Ah | 600Ah |
| Weight | 90KG | 113KG | 86KG | 125KG | 251KG |
| Dimension (mm) | 245*475*655 | 250*535*755 | 552*300*870 | 690*300*870 | 720*435*855 |
| Communication | RS485 / RS232 / CAN | ||||
| Parallel Connection | Up to 16 Units | ||||
| Display | Touch Screen (Multi-language options) | ||||












| Model | Capacity | Voltage | Cycles | Weight | Stocks |
|---|---|---|---|---|---|
| LF105 | 105Ah | 3.2V | 5000 | 1.98Kg | EU/USA |
| LF230 | 230Ah | 3.2V | 4000 | 4.1Kg | EU/USA |
| LF280K | 280Ah | 3.2V | 8000 | 5.5Kg | EU/USA |
| MB30 | 306Ah | 3.2V | 10000 | 5.6Kg | EU/China |
| REPT 280 | 280Ah | 3.2V | 6000 | 5.45Kg | EU/US/CN |
| CATL 314 | 314Ah | 3.2V | 7000 | 5.6Kg | China |






Quality Assurance: All DIY cells must be balanced before assembly. We test voltage, resistance, and physical condition before shipping.
Warranty: 5-year capacity warranty. If capacity falls below 80%, replacement or resolution is provided based on test evidence.
Assembly Requirement: RAW cells require a compatible BMS and professional assembly.