1 / 5
| Datesheet | ELEMAGIC 14.3K-LV | ELEMAGIC 16K-LV |
|---|---|---|
| Main Parameters | ||
| Battery Chemistry | LiFePO4 | |
| Nominal Capacity | 280Ah | 314Ah |
| Nominal Voltage | 51.2V | |
| Operating Voltage | 46.4~57.9(V) | |
| Nominal Energy | 14.34(kwh) | 16.08(kwh) |
| Usable Energy | 12.9(90%DoD)(kwh) | 14.47(90%DoD)(kwh) |
| Scalability | Max. 15 pcs pack in parallel | |
| Rated DC Power | 7.17(kw) | |
| Max DC Power | 10.24(kW) | |
| Charge/Discharge Current | Recommend: 140(A) / Max: 200(A) | |
| Other Parameters | ||
| Recommend Depth of Discharge | 90% | |
| Dimension (W/D/H, mm) | 780*435*255 | |
| Weight Approximate | 123(kg) | 125(kg) |
| IP Rating of Enclosure | IP54 | |
| Operating Temperature | 0~60(°C) | |
| Cycle Life | ≥ 8000 Times | |
| Communication Port | CAN, RS485, RS232 | |
| Warranty Period | 10 years (5+5) | |
| Certification | CE, MSDS, UN38.3 | |






